Bookmark and Share

Sponsored Listings

31 foreclosures found in WOOD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 32286700 Oak St Parkersburg WV 4 / 1 $40,000 Details
New 32581003 Meadow Ln Parkersburg WV 2 / 2 $64,800 Details
New 30982839 19th St Vienna WV 2 / 1 $35,000 Details
New 32749067 Kittle St Williamstown WV 3 / 1 $66,000 Details
2012-02-17 32827190 Covert St Parkersburg WV 2 / 2 $9,900 Details
New 32749074 32nd St Parkersburg WV 4 / 2 $30,000 Details
2012-02-14 22860871 587 Robin Hood R Belleville WV 3 / 1 $23,900 Details
2012-02-12 32753777 Myrtle St Parkersburg WV 3 / 1 $15,000 Details
2012-02-11 30623666 Staunton Tpke Parkersburg WV 3 / 2 $40,888 Details
2012-02-03 32649924 Winding Rd Parkersburg WV 3 / 1 $64,900 Details
2012-01-27 32560283 Woodridge Dr Mineral Wells WV 3 / 3 $179,900 Details
2012-01-24 31993832 Old Saint Marys Pike Parkersburg WV 2 / - $37,500 Details
2012-01-14 32365257 Jefferson St Parkersburg WV 2 / 1 $54,900 Details
2012-01-13 32350846 Northwood Villa Parkersburg WV 3 / 2.5 $99,900 Details
2012-01-07 32286063 Aarons Ct Parkersburg WV 3 / 2.5 $184,900 Details
2012-01-06 32271722 Westwood Dr Parkersburg WV 4 / 2.5 $290,000 Details
2012-01-03 32144293 Hill Ave Parkersburg WV 2 / 1 $34,900 Details
2011-12-17 31923214 W 8th St Williamstown WV 3 / 1 $74,900 Details
2011-12-13 31854763 3 3 Washington WV 3 / 1 $45,000 Details
2011-11-30 31662831 Mount Pleasant Est Mineral Wells WV 3 / 2 $79,900 Details
2011-11-25 31612093 Mill Run Rd Parkersburg WV 3 / 2 $114,000 Details
2011-11-17 31446194 Fairview Ave Parkersburg WV 3 / 2.5 $44,900 Details
2011-11-15 31409643 Glendale Rd Vienna WV 3 / 1 $49,900 Details
2011-11-12 31382529 19th Ave Parkersburg WV 3 / 1 $44,900 Details
2011-11-04 31285028 E 10th St Williamstown WV 3 / 1 $69,900 Details